Delta Capital Group, operating through delta-capitalgroup.com and client.deltacapital.group.com, presents itself as a forex and investment trading platform.
👉 Three financial regulators have issued official warnings. The entity is NOT registered to trade securities or solicit investors in Canada, Russia, or the UK.
Official regulator warnings
| Regulator | Date | Status |
|---|---|---|
| OSC (Ontario, Canada) | May 27, 2026 | ❌ Not registered to trade securities |
| AMF (Québec, Canada) | April 24, 2026 | ❌ Not authorized to solicit investors |
| Bank of Russia | November 12, 2025 | ❌ Illegal professional securities market participant |
The Ontario Securities Commission (OSC) explicitly warns: «Delta Capital Group found at www.delta‑capitalgroup.com is not registered in Ontario to engage in the business of trading in securities» .
The AMF (Québec) states: «Delta Capital Group is not registered with the Autorité des marchés financiers (AMF) and is not authorized to solicit investors in Québec» .
The Bank of Russia added DeltaCapitalGroup to its warning list for exhibiting signs of an illegal professional securities market participant .
Critical: two completely different companies with the same name
This is a case of dangerous name confusion:
| Legitimate Delta Capital Group | Fake trading platform | |
|---|---|---|
| Business | Small-business financing (loans, lines of credit, equipment financing) | Forex / CFD / crypto trading platform |
| Website | deltacapitalgroup.com | delta‑capitalgroup.com (hyphenated) + client.deltacapital.group.com |
| Regulation | A+ BBB rating for business lending | ❌ No securities license — warned by OSC, AMF, Bank of Russia |
| Registration in Canada | N/A (business lending) | ❌ NOT registered for securities trading |
| Minimum deposit | N/A | $50,000 USD — extremely high |
| Leverage | N/A | Up to 1:5 — unusually low for forex, suggesting fake execution |
| Trust score | N/A | 48-64/100 — mixed reputation signals |
| Domain age | Established business | October 29, 2025 — only 7 months old |
The legitimate business funding company is NOT offering forex trading. Scammers have created a clone domain (delta‑capitalgroup.com with a hyphen) to confuse investors.
Technical red flags
| Indicator | Status |
|---|---|
| Domain registration | October 29, 2025 — only 7 months old |
| Owner identity | Hidden — Privacy service provided by Withheld for Privacy |
| Registrar | Namecheap Inc — frequently used by scam operations |
| Trust score (Gridinsoft) | 48-64/100 — «Caution Advised» / mixed signals |
| Traffic rank | #1,800,085 — very low |
| WikiFX rating | 1.13/10 — «Low score, please stay away» |
| No forex license | Confirmed by WikiFX — not regulated by any major financial authority |
The platform targets Russian-speaking investors specifically (СНГ region) and claims UK registration, but no FCA license exists .
Client complaints — scam pattern confirmed
Russian-language investigations have published multiple reports exposing DeltaCapitalGroup as a fraudulent broker . Victims report:
| Stage | What happens |
|---|---|
| 1. Trust building | Professional website, «financial advisors» build confidence |
| 2. Fake profits | Dashboard shows impressive gains — psychological manipulation |
| 3. Withdrawal requested | Request blocked or delayed |
| 4. Fee demands | «Taxes,» «verification fees,» or «commissions» appear |
| 5. Silence | After payment — support disappears, funds lost |
Independent Russian forex scam monitoring sites have documented the platform as a «lipovy broker» (fake broker) with detailed victim testimonials .
The $50,000 minimum deposit trap
WikiFX reports a minimum deposit of $50,000 USD . This is a deliberate scam tactic:
- Creates illusion of exclusivity and «professional» service
- Maximizes damage per victim
- Makes victims less likely to question due to large commitment
Legitimate trading platforms do not require $50,000 minimums for retail accounts.
Key warning signs summary
| Indicator | Status |
|---|---|
| OSC warning (Ontario) | ✅ Not registered for securities trading |
| AMF warning (Québec) | ✅ Not authorized to solicit investors |
| Bank of Russia warning | ✅ Illegal securities market participant |
| Clone name confusion | ✅ Hyphenated domain mimics legitimate business lender |
| Valid forex license | ❌ None — WikiFX confirms no regulation |
| Domain age | 7 months — very young |
| Owner transparency | ❌ Hidden WHOIS |
| Minimum deposit | $50,000 — extremely high |
| Withdrawal complaints | ✅ Confirmed by multiple sources |
| Target audience | Russian-speaking (СНГ) + international |
Final verdict
Delta Capital Group (delta-capitalgroup.com) has received official warnings from financial regulators in Ontario (OSC), Québec (AMF), and Russia (Bank of Russia). The platform is NOT registered to trade securities in any jurisdiction. It uses a clone name to confuse investors with a legitimate US business funding company. The domain is only 7 months old, has hidden ownership, a 1.13/10 WikiFX rating, and victims report blocked withdrawals followed by endless fee demands. Do not deposit any funds.
What to do if you already deposited
Stop sending additional funds immediately. Do not pay any «taxes,» «verification fees,» or «withdrawal fees» — these are scam tactics.
Save all screenshots, transaction records, and chat logs. Contact your bank or cryptocurrency exchange right away. Report the scam to the OSC (Ontario), AMF (Québec), and the Bank of Russia.
Beware of recovery scammers — do not pay anyone promising to recover your funds for an upfront fee.
Submit your complaint here: https://ob-man.com/en/quizle/66965abf8c5dc-3/




